Updated September 29, 2026 · DeployCue Editorial Team
Aruba vs Exoscale
Compare Aruba and Exoscale using recorded catalog facts and pricing.
Where Aruba and Exoscale differ
| Fact | Aruba | Exoscale |
|---|---|---|
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Micro: 1 vCPU, 512 MB RAM, 10-200 GB local SSD |
| Bandwidth allowance | 2 TB/month | 1.42 GiB outbound free per instance per hour (about 1 TiB per month per instance), then billed per GiB |
| Billing models | Monthly | Per second, Hourly |
| Regions | IT | CH, DE, AT, BG, HR |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, ISO 27017, ISO 27018, SOC 2, BSI C5, CSA STAR, GDPR |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | €1.99 | Not confirmed |
| Locations | Not confirmed | 8 |
| SLA uptime | Not confirmed | 99.95% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Regions: only Aruba offers IT.
- Regions: only Exoscale offers CH, DE, AT.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only Exoscale offers ISO 27017, ISO 27018, SOC 2.
- Founded is lower at Aruba: 1994 vs 2011.
- Billing models: only Aruba offers Monthly.
- Billing models: only Exoscale offers Per second, Hourly.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | Aruba | Exoscale |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.20HigherBreadth over single purpose: PostgreSQL, MySQL and OpenSearch managed databases, object and block storage and a free control plane in one account. |
| Trust | 9.60Higher | 9.10 |
Where each is licensed and available
| Country | Aruba | Exoscale |
|---|---|---|
| Headquarters | Italy | Switzerland |
Winner by area
Aruba
- Offer8.6
- Trust9.6
Exoscale
- Offer9.2
- Trust9.1
- On offer the two are close: Exoscale 9.2, Aruba 8.6.
- Aruba edges Exoscale on trust, 9.6 to 9.1.
Side by side, item by item
| Billing models | Aruba | Exoscale |
|---|---|---|
| Hourly | No | Yes |
| Per second | No | Yes |
| Monthly | Yes | No |
| Server types | Aruba | Exoscale |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | Exoscale |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Aruba | Exoscale |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Akenes SA |
| Headquarters | Italy | Switzerland |
| Founded | 1994Lower | 2011 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.