Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Galaxy Digital
Compare Aruba and Galaxy Digital using recorded catalog facts and pricing.
Where Aruba and Galaxy Digital differ
| Fact | Aruba | Galaxy Digital |
|---|---|---|
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Billing models | Monthly | Not confirmed |
| Regions | IT | Not confirmed |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
| Server types | VPS, Bare metal | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Key differences
- Support channels: only Aruba offers Phone.
- Founded is lower at Aruba: 1994 vs 2018.
Score breakdown
| Area | Aruba | Galaxy Digital |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 8.70Higher |
| Trust | 9.60Higher | 9.30 |
Availability and regulation
| Country | Aruba | Galaxy Digital |
|---|---|---|
| Headquarters | Italy | United States |
Area by area
Aruba
- Offer8.6
- Trust9.6
Galaxy Digital
- Offer8.7
- Trust9.3
- No winner on offer: both score 8.6.
- On trust the two are close: Aruba 9.6, Galaxy Digital 9.3.
Every fact side by side
| Fact | Aruba | Galaxy Digital |
|---|---|---|
| Legal entity | Aruba S.p.A. | Galaxy Digital Inc. |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2018 |
| Support channels | Phone, Email, Help centreCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.