Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs GENCI/CINES/IDRIS (French national HPC/cloud)
Compare Aruba and GENCI/CINES/IDRIS (French national HPC/cloud) using recorded catalog facts and pricing.
Aruba vs GENCI/CINES/IDRIS (French national HPC/cloud): the differences
| Fact | Aruba | GENCI/CINES/IDRIS (French national HPC/cloud) |
|---|---|---|
| Regions | IT | FR |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of ConductCovers more | ISO 9001 |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Billing models | Monthly | Not confirmed |
| Locations | Not confirmed | 3 |
| Free credits | Not confirmed | Free access to national HPC and AI compute and storage resources |
| Server types | VPS, Bare metal | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Key differences
- Regions: only Aruba offers IT.
- Regions: only GENCI/CINES/IDRIS (French national HPC/cloud) offers FR.
- Support channels: only Aruba offers Help centre.
- Compliance certifications: only Aruba offers ISO 27001, ISO 14001, ANSI/TIA 942.
- Founded is lower at Aruba: 1994 vs 2007.
Score breakdown
| Area | Aruba | GENCI/CINES/IDRIS (French national HPC/cloud) |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60Higher | 8.50 |
| Trust | 9.60Higher | 8.60 |
Licences and countries
| Country | Aruba | GENCI/CINES/IDRIS (French national HPC/cloud) |
|---|---|---|
| Headquarters | Italy | France |
Winner by area
Aruba
- Offer8.6
- Trust9.6
GENCI/CINES/IDRIS (French national HPC/cloud)
- Offer8.5
- Trust8.6
- Aruba and GENCI/CINES/IDRIS (French national HPC/cloud) tie on offer at 8.6.
- Aruba is ahead on trust, 9.6 against 8.6, winning 1 of 1 facts.
Every fact side by side
| Fact | Aruba | GENCI/CINES/IDRIS (French national HPC/cloud) |
|---|---|---|
| Pricing model | Not confirmed | Free tier |
| Legal entity | Aruba S.p.A. | Grand Equipement National de Calcul Intensif (GENCI), societe civile, RCS Paris 494 686 975 |
| Headquarters | Italy | France |
| Founded | 1994Lower | 2007 |
| Support channels | Phone, Email, Help centreCovers more | Email, Phone |
Country by country
| Country | Aruba | GENCI/CINES/IDRIS (French national HPC/cloud) |
|---|---|---|
| France | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.