Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs GMI Cloud
Compare Aruba and GMI Cloud using recorded catalog facts and pricing.
Where Aruba and GMI Cloud differ
| Fact | Aruba | GMI Cloud |
|---|---|---|
| Entry price | €1.99 | $2 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | NVIDIA H100 GPU, dedicated bare metal |
| Billing models | Monthly | Hourly, Reserved |
| Regions | IT | US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | SOC 2, ISO 27001 |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| SLA uptime | Not confirmed | 99.99% |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Key differences
- Aruba scores higher overall: 9.30 vs 8.60.
- Regions: only Aruba offers IT.
- Regions: only GMI Cloud offers US.
- Support channels: only Aruba offers Phone, Email.
- Support channels: only GMI Cloud offers Community.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only GMI Cloud offers SOC 2.
- Billing models: only Aruba offers Monthly.
- Billing models: only GMI Cloud offers Hourly, Reserved.
- Server types: only Aruba offers VPS.
Score breakdown
| Area | Aruba | GMI Cloud |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.50GPU hours start at $2 against a €0.61 median, and the NVIDIA H100 GPU, dedicated bare metal plan carries $2. |
| Offer | 8.60 | 8.80Higher |
| Trust | 9.60Higher | 8.70 |
Winner by area
Aruba
- Offer8.6
- Trust9.6
GMI Cloud
- Offer8.8
- Trust8.7
- Offer is level, 8.6 each.
- Aruba edges GMI Cloud on trust, 9.6 to 8.7.
Where each is licensed and available
| Country | Aruba | GMI Cloud |
|---|---|---|
| Headquarters | Italy | Not confirmed |
Every fact side by side
| Fact | Aruba | GMI Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Not confirmed |
| Headquarters | Italy | Not confirmed |
| Support channels | Phone, Email, Help centre | Help centre, Community |
Not confirmed for one of the two: Founded.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.