Updated October 12, 2026 · DeployCue Editorial Team
Aruba vs Hostinger
Where Aruba and Hostinger differ
| Fact | Aruba | Hostinger |
|---|---|---|
| Entry price | €1.99 | $6.49 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 2 TB/month | 4 TB |
| Regions | IT | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 12 |
| DDoS protection | Not confirmed | Yes |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: Billing models (Monthly), Use cases (Game server, Forex).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only Aruba offers IT.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Aruba offers Phone, Email.
- Support channels: only Hostinger offers Chat.
- Founded is lower at Aruba: 1994 vs 2004.
- Server types: only Aruba offers Bare metal.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | Hostinger |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 8.60 | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 9.60Higher | 9.10 |
Choosing between them
Pick Aruba if cost, trust, server types, and operating systems matter most.
Pick Hostinger if offer matter most.
Side by side, item by item
| Billing models | Aruba | Hostinger |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Aruba | Hostinger |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | Aruba | Hostinger |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Where each is licensed and available
| Country | Aruba | Hostinger |
|---|---|---|
| Headquarters | Italy | Lithuania |
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- Aruba edges Hostinger on cost, 9.9 to 9.1.
- Hostinger leads on offer by 0.6 points (9.2 vs 8.6).
- On trust the two are close: Aruba 9.6, Hostinger 9.1.
Every fact side by side
| Fact | Aruba | Hostinger |
|---|---|---|
| Legal entity | Aruba S.p.A. | Not confirmed |
| Headquarters | Italy | Lithuania |
| Founded | 1994Lower | 2004 |
| Support channels | Phone, Email, Help centre | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.