Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Huawei Cloud
Compare Aruba and Huawei Cloud using recorded catalog facts and pricing.
Where Aruba and Huawei Cloud differ
| Fact | Aruba | Huawei Cloud |
|---|---|---|
| Entry price | €1.99 | $9 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPUs, 2 GiB, 60 GiB system disk |
| Bandwidth allowance | 2 TB/month | 3 TB/month |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 27034, ISO 20000, ISO 22301, ISO 27799, ISO 29151, ISO 42001, ISO 9001, TL 9000, CSA STAR, PCI DSS, PCI 3DS, SOC 1/2/3, NIST CSF, BS 10012, EU Cloud CoC, C5 (Germany), TISAX (Germany), MTCS Tier 3 (Singapore), OSPAR (Singapore), Singapore Cyber Trust Mark, Data Protection Trustmark (Singapore), DJCP (China), ITSS (China), TRUCS (China), ENS (Spain), SRAA (Hong Kong, China), ISAE 3000 (Indonesia), Class C (Saudi Arabia), NTRA Tier 3 (Egypt) |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 34 |
| Regions | IT | Not confirmed |
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Support channels: only Aruba offers Phone, Email.
- Compliance certifications: only Aruba offers ISO 14001, ANSI/TIA 942, CISPE Code of Conduct.
- Compliance certifications: only Huawei Cloud offers ISO 27017, ISO 27018, ISO 27701.
- Founded is lower at Huawei Cloud: 1987 vs 1994.
- Billing models: only Huawei Cloud offers Hourly.
- Server types: only Aruba offers Bare metal.
- Use cases: only Aruba offers Forex.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | Huawei Cloud |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.80Entry price $9 sits above the median entry price of €5.83 among the brands compared. |
| Offer | 8.60 | 9.00Higher |
| Trust | 9.60 | 10.00Higher |
How they score
Aruba
- Offer8.6
- Trust9.6
Huawei Cloud
- Offer9.0
- Trust10.0
- On offer the two are close: Huawei Cloud 9.0, Aruba 8.6.
- Huawei Cloud edges Aruba on trust, 10.0 to 9.6.
Pick Aruba if, pick Huawei Cloud if
Pick Aruba if server types, use cases, and operating systems matter most.
Pick Huawei Cloud if offer, trust, and billing models matter most.
Side by side, item by item
| Billing models | Aruba | Huawei Cloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Huawei Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Aruba | Huawei Cloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba | Huawei Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Availability and regulation
| Country | Aruba | Huawei Cloud |
|---|---|---|
| Headquarters | Italy | China |
Every fact side by side
| Fact | Aruba | Huawei Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Huawei Cloud Computing Technologies Co., Ltd. |
| Headquarters | Italy | China |
| Founded | 1994 | 1987Lower |
| Support channels | Phone, Email, Help centreCovers more | Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.