Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Hyperstack
Compare Aruba and Hyperstack using recorded catalog facts and pricing.
Where Aruba and Hyperstack differ
| Fact | Aruba | Hyperstack |
|---|---|---|
| Price per GB per month | €0.011 | $0.0143 |
| Egress price per GB | €0.050 | $0 |
| Free egress | 40 TB per month with the entry package | Free egress and ingress, no bandwidth or data transfer charges |
| Regions | 7Higher | 1 |
| Free egress (GB) | 40,000 | Not confirmed |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: S3-compatible (Yes), Storage types (Object, Block).
Key differences
- Aruba scores higher overall: 9.30 vs 9.00.
- Regions is higher at Aruba: 7 vs 1.
- Founded is lower at Aruba: 1994 vs 2023.
Score breakdown
| Area | Aruba | Hyperstack |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.20The site median node price is €9.15, and Hyperstack's node price from $0.35 sits well below it. |
| Offer | 8.60 | 9.10Higher |
| Trust | 9.60Higher | 8.30 |
Choosing between them
Pick Aruba if cost and regions matter most.
Pick Hyperstack if offer matter most.
Area by area
Aruba
- Cost9.9
- Offer8.6
Hyperstack
- Cost9.2
- Offer9.1
- On cost the two are close: Aruba 9.9, Hyperstack 9.2.
- Hyperstack leads on offer by 0.5 points (9.1 vs 8.6).
Every fact side by side
| Fact | Aruba | Hyperstack |
|---|---|---|
| Legal entity | Aruba S.p.A. | NexGen Cloud |
| Headquarters | Italy | United Kingdom |
| Founded | 1994Lower | 2023 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.