Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs IFX Networks
Compare Aruba and IFX Networks using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | IFX Networks |
|---|---|---|
| Bandwidth allowance | 2 TB/month | 5 Mbps dedicated internet, unlimited data transfer per virtual machine |
| Regions | IT | AR, CL, CO, CR, GT, HN, PA, SV, US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 9001:2015, ISO 27001:2022, ISO 20000 1:2018, ISO 50001, Uptime Institute Tier III (Design), Uptime Institute Tier III Constructed Facility, Uptime Institute Tier III Operations Gold, ANSI/TIA 942, PCI DSS |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Billing models | Monthly | Not confirmed |
| Locations | Not confirmed | 18 |
| SLA uptime | Not confirmed | 99.7% to 99.9% |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Regions: only Aruba offers IT.
- Regions: only IFX Networks offers AR, CL, CO.
- Support channels: only Aruba offers Email.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only IFX Networks offers ISO 9001:2015, ISO 27001:2022, ISO 20000 1:2018.
- Founded is lower at Aruba: 1994 vs 2000.
Score breakdown
| Area | Aruba | IFX Networks |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.20HigherCovers vps and bare metal with unlimited transfer per virtual machine and an uptime commitment of 99.7% to 99.9%. |
| Trust | 9.60Higher | 9.10 |
Choosing between them
Pick Aruba if trust matter most.
Pick IFX Networks if offer matter most.
Area by area
Aruba
- Offer8.6
- Trust9.6
IFX Networks
- Offer9.2
- Trust9.1
- On offer the two are close: IFX Networks 9.2, Aruba 8.6.
- On trust the two are close: Aruba 9.6, IFX Networks 9.1.
Where each is licensed and available
| Country | Aruba | IFX Networks |
|---|---|---|
| Headquarters | Italy | Colombia |
Every fact side by side
| Fact | Aruba | IFX Networks |
|---|---|---|
| Legal entity | Aruba S.p.A. | IFX Networks Colombia S.A.S. |
| Headquarters | Italy | Colombia |
| Founded | 1994Lower | 2000 |
| Support channels | Phone, Email, Help centreCovers more | Phone, Help centre |
Country by country
| Country | Aruba | IFX Networks |
|---|---|---|
| Argentina | No | Yes |
| Chile | No | Yes |
| Colombia | No | Yes |
| Costa Rica | No | Yes |
| El Salvador | No | Yes |
| Guatemala | No | Yes |
| Honduras | No | Yes |
| Panama | No | Yes |
8 of 9 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.