Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs iHost.md
Aruba vs iHost.md: the differences
| Fact | Aruba | iHost.md |
|---|---|---|
| Entry price | €1.99Lower | €6 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 20 GB SSD |
| Bandwidth allowance | 2 TB/month | 1 TB |
| Regions | IT | MD, LU, US, CA, GB, DE, SG, JP, AU |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 9001:2015, ISO 27001:2013 |
| Locations | Not confirmed | 10 |
| DDoS protection | Not confirmed | Yes |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Entry price is lower at Aruba: €1.99 vs €6.
- Regions: only Aruba offers IT.
- Regions: only iHost.md offers MD, LU, US.
- Support channels: only iHost.md offers Chat.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only iHost.md offers ISO 9001:2015, ISO 27001:2013.
Score breakdown
| Area | Aruba | iHost.md |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.00Entry price of €6 with 1 TB included, but monthly billing only limits flexibility. |
| Offer | 8.60 | 9.50HigherCovers both vps and bare metal, lists linux and windows, includes DDoS protection and spreads over 10 locations. |
| Trust | 9.60Higher | 8.80 |
Cost in a real example
A year on the entry plan
Aruba
€23.88
12 × €1.99
iHost.md
€72
12 × €6
Aruba costs €48.12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Pick Aruba if, pick iHost.md if
Pick Aruba if cost, trust, and entry price matter most.
Pick iHost.md if offer matter most.
Feature by feature
| Billing models | Aruba | iHost.md |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | iHost.md |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | iHost.md |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Availability and regulation
| Country | Aruba | iHost.md |
|---|---|---|
| Headquarters | Italy | Moldova |
Every fact side by side
| Fact | Aruba | iHost.md |
|---|---|---|
| Legal entity | Aruba S.p.A. | Not confirmed |
| Headquarters | Italy | Moldova |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.