Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Infranetworking
Compare Aruba and Infranetworking using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | Infranetworking |
|---|---|---|
| Entry price | €1.99 | $24.90 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 512 MB RAM, 15 GB SSD, 1 IP, root access |
| Bandwidth allowance | 2 TB/month | 512 GB transfer per month |
| Regions | IT | US, IE, NL, GB, DE, HK, SG, ID |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | EU US Privacy Shield, EU Switzerland Privacy Shield |
| Locations | Not confirmed | 11 |
| SLA uptime | Not confirmed | 99% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Regions: only Aruba offers IT.
- Regions: only Infranetworking offers US, IE, NL.
- Support channels: only Infranetworking offers Chat.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Infranetworking offers EU US Privacy Shield, EU Switzerland Privacy Shield.
- Founded is lower at Aruba: 1994 vs 2002.
Score breakdown
| Area | Aruba | Infranetworking |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.30The entry VPS runs at $24.90, above the VPS field median of €5.63, with billing listed as monthly only. |
| Offer | 8.60 | 9.50HigherThe entry VPS includes root access, 512 GB transfer per month and 11 locations across US, IE and NL. |
| Trust | 9.60Higher | 8.70 |
Licences and countries
| Country | Aruba | Infranetworking |
|---|---|---|
| Headquarters | Italy | Uruguay |
Winner by area
Aruba
- Offer8.6
- Trust9.6
Infranetworking
- Offer9.5
- Trust8.7
- Infranetworking edges Aruba on offer, 9.5 to 8.6.
- Aruba leads on trust by 0.9 points (9.6 vs 8.7).
Side by side, item by item
| Billing models | Aruba | Infranetworking |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | Infranetworking |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | Infranetworking |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Aruba | Infranetworking |
|---|---|---|
| Legal entity | Aruba S.p.A. | GUERWIN S.A. |
| Headquarters | Italy | Uruguay |
| Founded | 1994Lower | 2002 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centreCovers more |
Country by country
| Country | Aruba | Infranetworking |
|---|---|---|
| Argentina | No | Yes |
| Bolivia | No | Yes |
| Chile | No | Yes |
| Colombia | No | Yes |
| Costa Rica | No | Yes |
| Dominican Republic | No | Yes |
| Ecuador | No | Yes |
| El Salvador | No | Yes |
8 of 15 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.