Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Interserver
Compare Aruba and Interserver using recorded catalog facts and pricing.
Where Aruba and Interserver differ
| Fact | Aruba | Interserver |
|---|---|---|
| Entry price | €1.99 | $3 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 core, 2GB memory, 40GB SSD |
| Bandwidth allowance | 2 TB/month | 2 TB transfer per month |
| Regions | IT | US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | GDPR |
| Server types | VPS, Bare metalCovers more | VPS |
| Locations | Not confirmed | 3 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Regions: only Aruba offers IT.
- Regions: only Interserver offers US.
- Support channels: only Interserver offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Interserver offers GDPR.
- Founded is lower at Aruba: 1994 vs 1999.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | Aruba | Interserver |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.80Entry price $3 for 1 core, 2GB memory, 40GB SSD with 2 TB transfer per month on monthly billing. |
| Offer | 8.60 | 8.90HigherDDoS protection, linux and windows and 99.9% uptime, but 3 locations in US hold the footprint back. |
| Trust | 9.60Higher | 8.90 |
What each covers
| Billing models | Aruba | Interserver |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | Interserver |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | Interserver |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Choosing between them
Pick Aruba if trust and server types matter most.
Pick Interserver if offer matter most.
How they score
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Interserver
- Cost9.8
- Offer8.9
- Trust8.9
- Cost is level, 9.9 each.
- Interserver edges Aruba on offer, 8.9 to 8.6.
- On trust the two are close: Aruba 9.6, Interserver 8.9.
Licences and countries
| Country | Aruba | Interserver |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Interserver |
|---|---|---|
| Legal entity | Aruba S.p.A. | InterServer, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 1999 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.