Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Kamatera
Compare Aruba and Kamatera using recorded catalog facts and pricing.
| Fact | Aruba | Kamatera |
|---|---|---|
| Trust rating | 9.30 | 9.50 |
Where Aruba and Kamatera differ
| Fact | Aruba | Kamatera |
|---|---|---|
| Entry price | €1.99 | $4 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 20 GB NVMe SSD |
| Bandwidth allowance | 2 TB/month | 5 TB traffic included |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | AU, CA, DE, ES, GB, HK, IL, IT, JP, NL, RO, SE, SG, USCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | SOC 2 Type II |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Forex |
| Locations | Not confirmed | 21 |
| Free credits | Not confirmed | Free 30-day trial, one server worth up to $100 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.95% |
Same on both: Operating systems (Linux, Windows).
Key differences
- Kamatera scores higher overall: 9.50 vs 9.30.
- Regions: only Kamatera offers AU, CA, DE.
- Support channels: only Kamatera offers Chat.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Kamatera offers SOC 2 Type II.
- Founded is lower at Aruba: 1994 vs 1996.
- Billing models: only Kamatera offers Hourly.
- Server types: only Aruba offers Bare metal.
- Use cases: only Aruba offers Game server.
Score breakdown
| Area | Aruba | Kamatera |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.60The entry plan starts at $4 with 5 TB traffic included included, and block storage sits at $0.05 per gigabyte. |
| Offer | 8.60 | 9.70HigherDDoS protection, SOC 2 Type II, and a footprint of 21 data centers across AU, CA and DE. |
| Trust | 9.60Higher | 9.10 |
Side by side, item by item
| Billing models | Aruba | Kamatera |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Kamatera |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Aruba | Kamatera |
|---|---|---|
| Game server | Yes | No |
| Forex | Yes | Yes |
| Operating systems | Aruba | Kamatera |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Winner by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Kamatera
- Cost9.6
- Offer9.7
- Trust9.1
- On cost the two are close: Aruba 9.9, Kamatera 9.6.
- Kamatera is ahead on offer, 9.7 against 8.6, winning 1 of 1 facts.
- Aruba edges Kamatera on trust, 9.6 to 9.1.
Availability and regulation
| Country | Aruba | Kamatera |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Kamatera |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Kamatera, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 1996 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.