Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs LatinCloud
What sets them apart
| Fact | Aruba | LatinCloud |
|---|---|---|
| Entry price | €1.99 | ARS 18,900 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 2 GB RAM, 40 GB NVMe |
| Regions | IT | AR, CL, US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of ConductCovers more | ISO 9001 |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 5 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Bandwidth allowance (2 TB/month), Billing models (Monthly), Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Regions: only Aruba offers IT.
- Regions: only LatinCloud offers AR, CL, US.
- Support channels: only Aruba offers Email.
- Support channels: only LatinCloud offers Chat.
- Compliance certifications: only Aruba offers ISO 27001, ISO 14001, ANSI/TIA 942.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | LatinCloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.00HigherEntry VPS at ARS 18,900 on 1 vCPU, 2 GB RAM, 40 GB NVMe with 2 TB/month of traffic. |
| Trust | 9.60Higher | 8.60 |
Which one suits you
Pick Aruba if trust, compliance certifications, and operating systems matter most.
Pick LatinCloud if offer matter most.
Availability and regulation
| Country | Aruba | LatinCloud |
|---|---|---|
| Headquarters | Italy | Argentina |
Side by side, item by item
| Billing models | Aruba | LatinCloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | LatinCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | LatinCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Every fact side by side
| Fact | Aruba | LatinCloud |
|---|---|---|
| Legal entity | Aruba S.p.A. | ElServer S.A |
| Headquarters | Italy | Argentina |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Chat, Phone, Help centre |
Country by country
| Country | Aruba | LatinCloud |
|---|---|---|
| Argentina | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.