Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Latitude.sh
Compare Aruba and Latitude.sh using recorded catalog facts and pricing.
Where Aruba and Latitude.sh differ
| Fact | Aruba | Latitude.sh |
|---|---|---|
| Entry price | €1.99 | $69 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 4 vCPU, 16 GB RAM, 160 GB local storage |
| Bandwidth allowance | 2 TB/month | 20 TB free egress, unlimited ingress |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Regions | IT | AR, AU, BR, CA, CL, CO, DE, JP, MX, NL, SG, GB, US |
| Use cases | Game server, ForexCovers more | Game server |
| Locations | Not confirmed | 26 |
| Free credits | Not confirmed | $200 credit per referred paying user |
| DDoS protection | Not confirmed | Yes |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 8.80.
- Regions: only Aruba offers IT.
- Regions: only Latitude.sh offers AR, AU, BR.
- Support channels: only Aruba offers Phone.
- Support channels: only Latitude.sh offers Community.
- Billing models: only Latitude.sh offers Hourly, Reserved.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Latitude.sh |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.10Entry price of $69 is high for the field, offset partly by the referral credit of $200 credit per referred paying user. |
| Offer | 8.60 | 9.50HigherBroad offer: 20 TB free egress, unlimited ingress, vps and bare metal servers, GPU models and 26 regions. |
| Trust | 9.60Higher | 9.00 |
Availability and regulation
| Country | Aruba | Latitude.sh |
|---|---|---|
| Headquarters | Italy | United States |
Choosing between them
Pick Aruba if trust and use cases matter most.
Pick Latitude.sh if offer and billing models matter most.
Winner by area
Aruba
- Offer8.6
- Trust9.6
Latitude.sh
- Offer9.5
- Trust9.0
- On offer the two are close: Latitude.sh 9.5, Aruba 8.6.
- Aruba leads on trust by 0.6 points (9.6 vs 9.0).
Every fact side by side
| Fact | Aruba | Latitude.sh |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Latitude.sh LLC |
| Headquarters | Italy | United States |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.