Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Level3/Lumen CDN
Compare Aruba and Level3/Lumen CDN using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | Level3/Lumen CDN |
|---|---|---|
| Price per GB per month | €0.011 | $0.025 |
| Egress price per GB | €0.050 | $0 |
| Free egress | 40 TB per month with the entry package | No egress fees |
| S3-compatible | Yes | Not confirmed |
| Regions | 7 | Not confirmed |
| Free egress (GB) | 40,000 | Not confirmed |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: Storage types (Object, Block).
Key differences
- Support channels: only Aruba offers Email.
- Support channels: only Level3/Lumen CDN offers Chat.
- Founded is lower at Level3/Lumen CDN: 1930 vs 1994.
Score breakdown
| Area | Aruba | Level3/Lumen CDN |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.20Higher |
| Trust | 9.60 | 10.00Higher |
Where each is licensed and available
| Country | Aruba | Level3/Lumen CDN |
|---|---|---|
| Headquarters | Italy | United States |
Winner by area
Aruba
- Offer8.6
- Trust9.6
Level3/Lumen CDN
- Offer9.2
- Trust10.0
- On offer the two are close: Level3/Lumen CDN 9.2, Aruba 8.6.
- Level3/Lumen CDN edges Aruba on trust, 10.0 to 9.6.
Every fact side by side
| Fact | Aruba | Level3/Lumen CDN |
|---|---|---|
| Legal entity | Aruba S.p.A. | Lumen Technologies, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | 1930Lower |
| Support channels | Phone, Email, Help centre | Chat, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.