Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Melbicom
Aruba vs Melbicom: the differences
| Fact | Aruba | Melbicom |
|---|---|---|
| Entry price | €1.99Lower | €3.90 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 2 GB RAM, 20 GB SSD, up to 1 Gbps |
| Bandwidth allowance | 2 TB/month | 5 TB/month |
| Regions | IT | BG, FR, DE, IN, IT, LV, LT, NG, NL, PL, SG, ES, SE, AE, GB, US, JPCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO/IEC 27001:2022 |
| Use cases | Game server, ForexCovers more | Game server |
| Locations | Not confirmed | 21 |
| DDoS protection | Not confirmed | Yes |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Entry price is lower at Aruba: €1.99 vs €3.90.
- Regions: only Melbicom offers BG, FR, DE.
- Support channels: only Aruba offers Help centre.
- Support channels: only Melbicom offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Melbicom offers ISO/IEC 27001:2022.
- Founded is lower at Aruba: 1994 vs 2015.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Melbicom |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.50Entry price is €3.90 a month with 5 TB/month included, though monthly billing is the only option. |
| Offer | 8.60 | 9.50HigherBare-metal alongside VPS, 21 locations, DDoS protection, and ISO/IEC 27001:2022 widen what the account covers. |
| Trust | 9.60Higher | 8.50 |
Choosing between them
Pick Aruba if cost, entry price, and use cases matter most.
Pick Melbicom if offer and regions matter most.
Cost in a real example
A year on the entry plan
Aruba
€23.88
12 × €1.99
Melbicom
€46.80
12 × €3.90
Aruba costs €22.92 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Area by area
Aruba
- Cost9.9
- Offer8.6
Melbicom
- Cost9.5
- Offer9.5
- On cost the two are close: Aruba 9.9, Melbicom 9.5.
- Melbicom leads on offer by 0.9 points (9.5 vs 8.6).
Every fact side by side
| Fact | Aruba | Melbicom |
|---|---|---|
| Legal entity | Aruba S.p.A. | UAB Melbikomas |
| Headquarters | Italy | Lithuania |
| Founded | 1994Lower | 2015 |
| Support channels | Phone, Email, Help centre | Email, Phone, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.