Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs NeevCloud
Compare Aruba and NeevCloud using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | NeevCloud |
|---|---|---|
| Entry price | €1.99 | ₹699 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPU, 2 GB RAM, 20 GB storage |
| Bandwidth allowance | 2 TB/month | Unmetered |
| Billing models | Monthly | Hourly, Per second, Monthly, ReservedCovers more |
| Regions | IT | IN |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | SOC 2 Type II, ISO 9001, ISO 27001:2022, ISO 27017:2015, ISO 20000 1:2018, ISO 27018:2019, MeitY empanelled cloud service provider |
| Locations | Not confirmed | 1 |
| Free credits | Not confirmed | Rs 15,000 in free CPU Cloud credits, valid for 7 days |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- NeevCloud scores higher overall: 9.40 vs 9.30.
- Regions: only Aruba offers IT.
- Regions: only NeevCloud offers IN.
- Support channels: only NeevCloud offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only NeevCloud offers SOC 2 Type II, ISO 27001:2022, ISO 27017:2015.
- Billing models: only NeevCloud offers Hourly, Per second, Reserved.
Score breakdown
| Area | Aruba | NeevCloud |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.50Entry CPU plan at INR 699 with unmetered bandwidth and per-second GPU metering; INR 28.05 per GPU hour sits above the site median. |
| Offer | 8.60 | 9.20Higher |
| Trust | 9.60 | 9.80Higher |
Choosing between them
Pick Aruba if cost matter most.
Pick NeevCloud if offer and billing models matter most.
Winner by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
NeevCloud
- Cost9.5
- Offer9.2
- Trust9.8
- On cost the two are close: Aruba 9.9, NeevCloud 9.5.
- NeevCloud leads on offer by 0.6 points (9.2 vs 8.6).
- No winner on trust: both score 9.6.
Side by side, item by item
| Billing models | Aruba | NeevCloud |
|---|---|---|
| Hourly | No | Yes |
| Per second | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba | NeevCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | NeevCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Aruba | NeevCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | NeevAI SuperCloud Private Limited |
| Headquarters | Italy | India |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Aruba | NeevCloud |
|---|---|---|
| India | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.