Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs NTT Communications Cloud
Compare Aruba and NTT Communications Cloud using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | NTT Communications Cloud |
|---|---|---|
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Billing models | Monthly | Not confirmed |
| Regions | IT | Not confirmed |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
| Server types | VPS, Bare metal | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Key differences
- Support channels: only Aruba offers Email.
- Founded is lower at Aruba: 1994 vs 1999.
Score breakdown
| Area | Aruba | NTT Communications Cloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60Higher | 8.40 |
| Trust | 9.60Higher | 9.50 |
Availability and regulation
| Country | Aruba | NTT Communications Cloud |
|---|---|---|
| Headquarters | Italy | Japan |
How they score
Aruba
- Offer8.6
- Trust9.6
NTT Communications Cloud
- Offer8.4
- Trust9.5
- Offer is level, 8.6 each.
- No winner on trust: both score 9.6.
Every fact side by side
| Fact | Aruba | NTT Communications Cloud |
|---|---|---|
| Legal entity | Aruba S.p.A. | NTT Docomo Business, Inc. |
| Headquarters | Italy | Japan |
| Founded | 1994Lower | 1999 |
| Support channels | Phone, Email, Help centreCovers more | Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.