Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs NxtGen Datacenter & Cloud Technologies
Compare Aruba and NxtGen Datacenter & Cloud Technologies using recorded catalog facts and pricing.
Where Aruba and NxtGen Datacenter & Cloud Technologies differ
| Fact | Aruba | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO 9001:2015, ISO/IEC 20000 1:2018, SOC 1 Type I, SOC 2 Type II, SOC 3, PCI DSS, TIA 942C, MeitY Government Cloud Certification (GCC), CERT In empaneled cloud service provider, IndiaAI empaneled cloud service provider, Red Hat Ecosystem Catalog certified |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 2 |
| Regions | IT | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- Aruba scores higher overall: 9.30 vs 8.70.
- Support channels: only Aruba offers Phone, Help centre.
- Support channels: only NxtGen Datacenter & Cloud Technologies offers Chat.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only NxtGen Datacenter & Cloud Technologies offers ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019.
- Founded is lower at Aruba: 1994 vs 2012.
- Server types: only Aruba offers Bare metal.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60Higher | 8.40 |
| Trust | 9.60Higher | 9.20 |
Where each is licensed and available
| Country | Aruba | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Headquarters | Italy | India |
How they score
Aruba
- Offer8.6
- Trust9.6
NxtGen Datacenter & Cloud Technologies
- Offer8.4
- Trust9.2
- Offer is level, 8.6 each.
- On trust the two are close: Aruba 9.6, NxtGen Datacenter & Cloud Technologies 9.2.
Every fact side by side
| Fact | Aruba | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Legal entity | Aruba S.p.A. | NxtGen Cloud Technologies Private Limited |
| Headquarters | Italy | India |
| Founded | 1994Lower | 2012 |
| Support channels | Phone, Email, Help centre | Email, Chat |
Country by country
| Country | Aruba | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Australia | No | Yes |
| India | No | Yes |
| Singapore | No | Yes |
| United Arab Emirates | No | Yes |
| United Kingdom | No | Yes |
| United States | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.