Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs ParsPack
What sets them apart
| Fact | Aruba | ParsPack |
|---|---|---|
| Entry price | €1.99 | IRR 8,300,000 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 25 GB SSD |
| Bandwidth allowance | 2 TB/month | 100 GB inbound traffic (upgradable), outbound free |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | IR, DE, GB, TR, SE, FR, CA, NL |
| Use cases | Game server, ForexCovers more | Forex |
| Locations | Not confirmed | 8 |
| Free credits | Not confirmed | 24-hour free test server with limited resources |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Regions: only Aruba offers IT.
- Regions: only ParsPack offers IR, DE, GB.
- Support channels: only ParsPack offers Community.
- Founded is lower at Aruba: 1994 vs 2009.
- Billing models: only ParsPack offers Hourly.
- Use cases: only Aruba offers Game server.
Score breakdown
| Area | Aruba | ParsPack |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.50HigherEntry plan of 1 vCPU, 1 GB RAM, 25 GB SSD at IRR 8,300,000 with 100 GB inbound traffic (upgradable), outbound free, 8 locations. |
| Trust | 9.60Higher | 8.70 |
What each covers
| Billing models | Aruba | ParsPack |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | ParsPack |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | ParsPack |
|---|---|---|
| Game server | Yes | No |
| Forex | Yes | Yes |
| Operating systems | Aruba | ParsPack |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Where each is licensed and available
| Country | Aruba | ParsPack |
|---|---|---|
| Headquarters | Italy | Iran |
Winner by area
Aruba
- Offer8.6
- Trust9.6
ParsPack
- Offer9.5
- Trust8.7
- ParsPack leads on offer by 0.9 points (9.5 vs 8.6).
- Aruba leads on trust by 0.9 points (9.6 vs 8.7).
Which one suits you
Pick Aruba if trust and use cases matter most.
Pick ParsPack if offer and billing models matter most.
Every fact side by side
| Fact | Aruba | ParsPack |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Aruba S.p.A. | ParsPack Cloud Computing Technology |
| Headquarters | Italy | Iran |
| Founded | 1994Lower | 2009 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.