Updated September 29, 2026 · DeployCue Editorial Team
Aruba vs PlanetHoster
Compare Aruba and PlanetHoster using recorded catalog facts and pricing.
| Fact | Aruba | PlanetHoster |
|---|---|---|
| Trust rating | 9.30 | 8.70 |
Where Aruba and PlanetHoster differ
| Fact | Aruba | PlanetHoster |
|---|---|---|
| Entry price | €1.99 | $48.99 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 2 TB/month | Unlimited traffic, 1 Gbit/s connection |
| Regions | IT | FR, CH, CA |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 3 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
Same on both: Billing models (Monthly).
Key differences
- Aruba scores higher overall: 9.30 vs 8.70.
- Regions: only Aruba offers IT.
- Regions: only PlanetHoster offers FR, CH, CA.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only PlanetHoster offers SOC 2, PCI DSS, GDPR.
- Server types: only Aruba offers Bare metal.
- Use cases: only Aruba offers Forex.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | PlanetHoster |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 8.60 | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.60Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
How they score
Aruba
- Offer8.6
- Trust9.6
PlanetHoster
- Offer9.1
- Trust9.1
- PlanetHoster edges Aruba on offer, 9.1 to 8.6.
- On trust the two are close: Aruba 9.6, PlanetHoster 9.1.
Pick Aruba if, pick PlanetHoster if
Pick Aruba if trust, server types, use cases, and operating systems matter most.
Pick PlanetHoster if offer matter most.
Where each is licensed and available
| Country | Aruba | PlanetHoster |
|---|---|---|
| Headquarters | Italy | Not confirmed |
Every fact side by side
| Fact | Aruba | PlanetHoster |
|---|---|---|
| Legal entity | Aruba S.p.A. | Not confirmed |
| Headquarters | Italy | Not confirmed |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Not confirmed |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.