Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Qarnot
What sets them apart
| Fact | Aruba | Qarnot |
|---|---|---|
| Entry price | €1.99Lower | €80 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 8 cores, 32 GB RAM (AMD Ryzen 2700/2700x/3700x) |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, HDS, SecNumCloud (in progress) |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Regions | IT | Not confirmed |
| Free credits | Not confirmed | 6,000 EUR cloud credits over the first six months, then 50% off compute (start-up programme) |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Key differences
- Aruba scores higher overall: 9.30 vs 8.70.
- Entry price is lower at Aruba: €1.99 vs €80.
- Support channels: only Aruba offers Phone.
- Support channels: only Qarnot offers Community.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only Qarnot offers HDS, SecNumCloud (in progress).
- Billing models: only Qarnot offers Hourly, Reserved.
- Server types: only Aruba offers VPS.
Score breakdown
| Area | Aruba | Qarnot |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.60Egress is free, GPU hours start at €1.43 and entry bare-metal sits at €80, above the €5.83 median. |
| Offer | 8.60 | 8.70Higher |
| Trust | 9.60Higher | 9.10 |
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Qarnot
- Cost8.6
- Offer8.7
- Trust9.1
- Aruba is ahead on cost, 9.9 against 8.6, winning 1 of 1 facts.
- Offer is level, 8.6 each.
- Aruba edges Qarnot on trust, 9.6 to 9.1.
Which one suits you
Pick Aruba if cost, trust, entry price, and server types matter most.
Pick Qarnot if billing models matter most.
The bill, worked out
A year on the entry plan
Aruba
€23.88
12 × €1.99
Qarnot
€960
12 × €80
Aruba costs €936.12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Licences and countries
| Country | Aruba | Qarnot |
|---|---|---|
| Headquarters | Italy | France |
Every fact side by side
| Fact | Aruba | Qarnot |
|---|---|---|
| Pricing model | Not confirmed | Hourly, Free tier |
| Legal entity | Aruba S.p.A. | Qarnot Computing (SAS, RCS Nanterre 528 593 817) |
| Headquarters | Italy | France |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.