Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs RackCorp
Compare Aruba and RackCorp using recorded catalog facts and pricing.
Where Aruba and RackCorp differ
| Fact | Aruba | RackCorp |
|---|---|---|
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | AU, BR, DE, HK, ID, JP, KG, MN, NL, NZ, PH, SG, ZA, TH, GB, US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | PCI DSS, ISO27001 |
| Operating systems | Linux, WindowsCovers more | Linux |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 34 to 35 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.99% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- RackCorp scores higher overall: 9.40 vs 9.30.
- Regions: only Aruba offers IT.
- Regions: only RackCorp offers AU, BR, DE.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only RackCorp offers PCI DSS, ISO27001.
- Founded is lower at Aruba: 1994 vs 1999.
- Billing models: only RackCorp offers Hourly.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | RackCorp |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.50Higher |
| Trust | 9.60Higher | 9.20Founded 1999, PCI DSS and ISO27001 certified, with an uptime commitment of 99.99% and DDoS protection at the edge. |
Which one suits you
Pick Aruba if trust and operating systems matter most.
Pick RackCorp if offer and billing models matter most.
What each covers
| Billing models | Aruba | RackCorp |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | RackCorp |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | RackCorp |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Every fact side by side
| Fact | Aruba | RackCorp |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Network Synergy Corporation Pty Ltd |
| Headquarters | Italy | Australia |
| Founded | 1994Lower | 1999 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.