Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Radore
Compare Aruba and Radore using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | Radore |
|---|---|---|
| Entry price | €1.99 | $8.50 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 Core 2.70 GHz, 2 GB DDR4 RAM, 100 GB NVMe SSD |
| Regions | IT | TR |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 9001, ISO 27001, ISO 22301, ISO 50001, PCI DSS |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 3 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.99% |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 8.80.
- Regions: only Aruba offers IT.
- Regions: only Radore offers TR.
- Compliance certifications: only Aruba offers ISO 14001, ANSI/TIA 942, CISPE Code of Conduct.
- Compliance certifications: only Radore offers ISO 22301, ISO 50001, PCI DSS.
- Founded is lower at Aruba: 1994 vs 2004.
Score breakdown
| Area | Aruba | Radore |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.80 |
| Offer | 8.60 | 8.60 |
| Trust | 9.60Higher | 9.30 |
Licences and countries
| Country | Aruba | Radore |
|---|---|---|
| Headquarters | Italy | Turkey |
Winner by area
Aruba
- Offer8.6
- Trust9.6
Radore
- Offer8.6
- Trust9.3
- No winner on offer: both score 8.6.
- Aruba leads on trust by 0.3 points (9.6 vs 9.3).
Feature by feature
| Billing models | Aruba | Radore |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | Radore |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
Every fact side by side
| Fact | Aruba | Radore |
|---|---|---|
| Legal entity | Aruba S.p.A. | Radore Veri Merkezi Hizmetleri A.S. (Radore Data Center Services Inc.) |
| Headquarters | Italy | Turkey |
| Founded | 1994Lower | 2004 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.