Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Rakuten Cloud
Compare Aruba and Rakuten Cloud using recorded catalog facts and pricing.
Where Aruba and Rakuten Cloud differ
| Fact | Aruba | Rakuten Cloud |
|---|---|---|
| Price per GB per month | €0.011 | Not confirmed |
| Egress price per GB | €0.050 | Not confirmed |
| Free egress | 40 TB per month with the entry package | Not confirmed |
| S3-compatible | Yes | Not confirmed |
| Regions | 7 | Not confirmed |
| Free egress (GB) | 40,000 | Not confirmed |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: Storage types (Object, Block).
Score breakdown
| Area | Aruba | Rakuten Cloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | Not confirmed |
| Trust | 9.60 | Not confirmed |
Availability and regulation
| Country | Aruba | Rakuten Cloud |
|---|---|---|
| Headquarters | Italy | Singapore |
Every fact side by side
| Fact | Aruba | Rakuten Cloud |
|---|---|---|
| Legal entity | Aruba S.p.A. | Rakuten Symphony Singapore Pte. Ltd. |
| Headquarters | Italy | Singapore |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centreCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.