Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Safespring
Compare Aruba and Safespring using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | Safespring |
|---|---|---|
| Billing models | Monthly | Hourly |
| Regions | IT | NO, SE |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, FR2000 |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 3 |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 8.70.
- Regions: only Aruba offers IT.
- Regions: only Safespring offers NO, SE.
- Support channels: only Safespring offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only Safespring offers FR2000.
- Founded is lower at Aruba: 1994 vs 2016.
- Billing models: only Aruba offers Monthly.
- Billing models: only Safespring offers Hourly.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | Aruba | Safespring |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.50Nodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. |
| Offer | 8.60 | 9.00Higherobject and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. |
| Trust | 9.60Higher | 8.70 |
How they score
Aruba
- Offer8.6
- Trust9.6
Safespring
- Offer9.0
- Trust8.7
- Safespring leads on offer by 0.4 points (9.0 vs 8.6).
- On trust the two are close: Aruba 9.6, Safespring 8.7.
Choosing between them
Pick Aruba if trust and server types matter most.
Pick Safespring if offer matter most.
Feature by feature
| Billing models | Aruba | Safespring |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Server types | Aruba | Safespring |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | Safespring |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Aruba | Safespring |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Safespring AB |
| Headquarters | Italy | Sweden |
| Founded | 1994Lower | 2016 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Aruba | Safespring |
|---|---|---|
| Norway | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.