Updated September 29, 2026 · DeployCue Editorial Team
Aruba vs SberCloud
Compare Aruba and SberCloud using recorded catalog facts and pricing.
What sets them apart
| Fact | Aruba | SberCloud |
|---|---|---|
| Entry price | €1.99 | RUB 23.75 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 30 GB NVMe |
| Billing models | Monthly | Hourly |
| Regions | IT | RU |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, Uptime Institute Tier III Design, Uptime Institute Tier III Facility, Uptime Institute Tier III Operation, GOST R 57580.1 2017, 152 FZ personal data (UЗ 1) |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 9 |
| Free credits | Not confirmed | 4,000 bonus RUB for individuals, 20,000 bonus RUB for legal entities and sole proprietors |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- SberCloud scores higher overall: 9.80 vs 9.30.
- Regions: only Aruba offers IT.
- Regions: only SberCloud offers RU.
- Support channels: only SberCloud offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only SberCloud offers ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015.
- Billing models: only Aruba offers Monthly.
- Billing models: only SberCloud offers Hourly.
Score breakdown
| Area | Aruba | SberCloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 10.00HigherEgress comes with 10 TB of outgoing traffic per month included monthly, and the control plane is not free at RUB 2.98. |
| Offer | 8.60 | 9.50Higher |
| Trust | 9.60 | 10.00Higher |
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
SberCloud
- Cost10.0
- Offer9.5
- Trust10.0
- Aruba and SberCloud tie on cost at 9.9.
- SberCloud edges Aruba on offer, 9.5 to 8.6.
- SberCloud edges Aruba on trust, 10.0 to 9.6.
Side by side, item by item
| Billing models | Aruba | SberCloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Server types | Aruba | SberCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
Where each is licensed and available
| Country | Aruba | SberCloud |
|---|---|---|
| Headquarters | Italy | Russia |
Every fact side by side
| Fact | Aruba | SberCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | LLC Cloud Technologies (OOO Oblachnye Tekhnologii), INN 7736279160 |
| Headquarters | Italy | Russia |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Phone, Chat, Help centre, CommunityCovers more |
Country by country
| Country | Aruba | SberCloud |
|---|---|---|
| Russia | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.