Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Scaleway
| Fact | Aruba | Scaleway |
|---|---|---|
| Published offerings | 0 | 3 |
What sets them apart
| Fact | Aruba | Scaleway |
|---|---|---|
| Entry price | €1.99Lower | €4.99 |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | GDPR, HDS |
| Use cases | Game server, ForexCovers more | Game server |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 60 |
| Regions | IT | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Entry price is lower at Aruba: €1.99 vs €4.99.
- Support channels: only Aruba offers Phone, Email.
- Support channels: only Scaleway offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Scaleway offers GDPR, HDS.
- Founded is lower at Aruba: 1994 vs 1999 to 2000.
- Billing models: only Scaleway offers Hourly.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Scaleway |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.30 |
| Offer | 8.60 | 9.10Higher |
| Trust | 9.60Higher | 9.10 |
Which one suits you
Pick Aruba if cost, trust, entry price, and use cases matter most.
Pick Scaleway if offer and billing models matter most.
Cost in a real example
A year on the entry plan
Aruba
€23.88
12 × €1.99
Scaleway
€59.88
12 × €4.99
Aruba costs €36 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Scaleway
- Cost9.3
- Offer9.1
- Trust9.1
- Aruba edges Scaleway on cost, 9.9 to 9.3.
- Scaleway leads on offer by 0.5 points (9.1 vs 8.6).
- Aruba edges Scaleway on trust, 9.6 to 9.1.
Side by side, item by item
| Billing models | Aruba | Scaleway |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Scaleway |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | Scaleway |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba | Scaleway |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Aruba | Scaleway |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Scaleway SAS |
| Headquarters | Italy | France |
| Founded | 1994Lower | 1999 to 2000 |
| Support channels | Phone, Email, Help centre | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.