Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Serverion
Where Aruba and Serverion differ
| Fact | Aruba | Serverion |
|---|---|---|
| Entry price | €1.99Lower | €10 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 25 GB SSD |
| Bandwidth allowance | 2 TB/month | 1,000 GB |
| Regions | IT | NL, GB, DE, FR, SE, ES, RO, CY, RU, PL, IS, US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | RIPE NCC LIR, SIDN member, Dutch Chamber of Commerce member |
| Locations | Not confirmed | 36 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.00.
- Entry price is lower at Aruba: €1.99 vs €10.
- Regions: only Aruba offers IT.
- Regions: only Serverion offers NL, GB, DE.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Serverion offers RIPE NCC LIR, SIDN member, Dutch Chamber of Commerce member.
- Founded is lower at Aruba: 1994 vs 2015.
Score breakdown
| Area | Aruba | Serverion |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.60Entry plan costs €10 against a site median of €5.83, and the price rank is 143 of 200. |
| Offer | 8.60 | 9.50Higher36 locations, vps and bare metal server types, NVIDIA H100 and NVIDIA L40S on hourly billing, support on email, phone and help centre. |
| Trust | 9.60Higher | 8.70 |
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Serverion
- Cost8.6
- Offer9.5
- Trust8.7
- Aruba is ahead on cost, 9.9 against 8.6, winning 1 of 1 facts.
- Serverion leads on offer by 0.9 points (9.5 vs 8.6).
- On trust the two are close: Aruba 9.6, Serverion 8.7.
Which one suits you
Pick Aruba if cost, trust, and entry price matter most.
Pick Serverion if offer matter most.
Every fact side by side
| Fact | Aruba | Serverion |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Serverion B.V. |
| Headquarters | Italy | Netherlands |
| Founded | 1994Lower | 2015 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.