Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Servers.com
Where Aruba and Servers.com differ
| Fact | Aruba | Servers.com |
|---|---|---|
| Billing models | Monthly | Monthly, HourlyCovers more |
| Regions | IT | US, GB, NL, LU, BR, HK, SG |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Tier III, Tier IV, SSAE 16 SOC 2 Type II, ISO 27001:2013, ISO 9001:2008 |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 12 |
| SLA uptime | Not confirmed | 99.99% |
Same on both: Server types (VPS, Bare metal), Use cases (Game server, Forex), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Regions: only Aruba offers IT.
- Regions: only Servers.com offers US, GB, NL.
- Support channels: only Aruba offers Phone.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Servers.com offers Tier III, Tier IV, SSAE 16 SOC 2 Type II.
- Founded is lower at Aruba: 1994 vs 2014.
- Billing models: only Servers.com offers Hourly.
Score breakdown
| Area | Aruba | Servers.com |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.10HigherBroad offer on a single account: vps and bare metal, object and block storage, a free control plane and 12 locations under a single contract. |
| Trust | 9.60Higher | 9.10 |
Winner by area
Aruba
- Offer8.6
- Trust9.6
Servers.com
- Offer9.1
- Trust9.1
- Servers.com leads on offer by 0.5 points (9.1 vs 8.6).
- Aruba leads on trust by 0.5 points (9.6 vs 9.1).
What each covers
| Billing models | Aruba | Servers.com |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Servers.com |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | Servers.com |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | Aruba | Servers.com |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Choosing between them
Pick Aruba if trust matter most.
Pick Servers.com if offer and billing models matter most.
Every fact side by side
| Fact | Aruba | Servers.com |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Servers.com B.V. |
| Headquarters | Italy | Netherlands |
| Founded | 1994Lower | 2014 |
| Support channels | Phone, Email, Help centreCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.