Updated September 29, 2026 · DeployCue Editorial Team
Aruba vs Sevalla
Compare Aruba and Sevalla using recorded catalog facts and pricing.
Aruba vs Sevalla: the differences
| Fact | Aruba | Sevalla |
|---|---|---|
| Price per GB per month | €0.011 | $0.020 |
| Egress price per GB | €0.050 | $0 |
| Free egress | 40 TB per month with the entry package | No egress fees |
| Regions | 7Higher | 6 |
| Free egress (GB) | 40,000Higher | 100 |
| Storage types | Object, BlockCovers more | Object |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: S3-compatible (Yes).
Key differences
- Regions is higher at Aruba: 7 vs 6.
- Free egress (GB) is higher at Aruba: 40,000 vs 100.
- Support channels: only Aruba offers Phone.
- Support channels: only Sevalla offers Chat, Community.
- Founded is lower at Aruba: 1994 vs 2013.
- Storage types: only Aruba offers Block.
Score breakdown
| Area | Aruba | Sevalla |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.70Higher |
| Trust | 9.60Higher | 9.40 |
By the numbers
| Fact | Aruba | Sevalla |
|---|---|---|
| Regions | 7 | 6 |
| Free egress (GB) | 40,000 | 100 |
Where each is licensed and available
| Country | Aruba | Sevalla |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Sevalla |
|---|---|---|
| Legal entity | Aruba S.p.A. | Kinsta Inc. |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2013 |
| Support channels | Phone, Email, Help centre | Email, Chat, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.