Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs STACKIT
Aruba vs STACKIT: the differences
| Fact | Aruba | STACKIT |
|---|---|---|
| Entry price | €1.99 | €0.00305Lower |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 0 GB RAM (Tiny Server-t1.1) |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | DE, AT |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | C5, ISO 27001 |
| Server types | VPS, Bare metalCovers more | VPS |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 7 |
| Free credits | Not confirmed | Cloud credits, amount tailored per application (startup program) |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Entry price is lower at STACKIT: €0.00305 vs €1.99.
- Regions: only Aruba offers IT.
- Regions: only STACKIT offers DE, AT.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only STACKIT offers C5.
- Founded is lower at Aruba: 1994 vs 2019.
- Billing models: only STACKIT offers Hourly.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | Aruba | STACKIT |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.00Higher |
| Trust | 9.60Higher | 8.50 |
Where each is licensed and available
| Country | Aruba | STACKIT |
|---|---|---|
| Headquarters | Italy | Germany |
Cost in a real example
A year on the entry plan
Aruba
€23.88
12 × €1.99
STACKIT
€0.04
12 × €0.00
STACKIT costs €23.84 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Feature by feature
| Billing models | Aruba | STACKIT |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | STACKIT |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | STACKIT |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Pick Aruba if, pick STACKIT if
Pick Aruba if server types matter most.
Pick STACKIT if entry price and billing models matter most.
Every fact side by side
| Fact | Aruba | STACKIT |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Schwarz Digits Cloud GmbH & Co. KG |
| Headquarters | Italy | Germany |
| Founded | 1994Lower | 2019 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.