Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs SurferCloud
Compare Aruba and SurferCloud using recorded catalog facts and pricing.
SurferCloud9.2/10
See alternativesWhere Aruba and SurferCloud differ
| Fact | Aruba | SurferCloud |
|---|---|---|
| Entry price | €1.99 | $6.90 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM |
| Bandwidth allowance | 2 TB/month | Unlimited traffic, 1-10,000 Mbps dedicated bandwidth |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | US, VN, TH, PH, DE, IN, GB, KR, JP, BR, TW, ID, HK, SG, AE, NG |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Forex |
| Locations | Not confirmed | 17 |
| Free credits | Not confirmed | Trial credit on signup, no expiration, new users only (amount not stated) |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.95% |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.20.
- Regions: only Aruba offers IT.
- Regions: only SurferCloud offers US, VN, TH.
- Support channels: only Aruba offers Phone.
- Support channels: only SurferCloud offers Chat, Community.
- Founded is lower at Aruba: 1994 vs 2016.
- Billing models: only SurferCloud offers Hourly.
- Server types: only Aruba offers Bare metal.
- Use cases: only Aruba offers Game server.
Score breakdown
| Area | Aruba | SurferCloud |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.00Entry VPS at $6.90 sits above the site median of €5.83, with hourly billing as the only listed model. |
| Offer | 8.60 | 9.70HigherUnlimited traffic on Unlimited traffic, 1-10,000 Mbps dedicated bandwidth, DDoS protection, NVIDIA RTX 4090, Tesla P40 and NVIDIA RTX 5090 GPUs and 17 locations. |
| Trust | 9.60Higher | 8.80 |
Choosing between them
Pick Aruba if cost, trust, server types, and use cases matter most.
Pick SurferCloud if billing models matter most.
Feature by feature
| Billing models | Aruba | SurferCloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | SurferCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Aruba | SurferCloud |
|---|---|---|
| Game server | Yes | No |
| Forex | Yes | Yes |
| Operating systems | Aruba | SurferCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Where each is licensed and available
| Country | Aruba | SurferCloud |
|---|---|---|
| Headquarters | Italy | Singapore |
Every fact side by side
| Fact | Aruba | SurferCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | SCLOUD PTE. LTD. |
| Headquarters | Italy | Singapore |
| Founded | 1994Lower | 2016 |
| Support channels | Phone, Email, Help centre | Email, Chat, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.