Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Telefonica Tech Cloud
Compare Aruba and Telefonica Tech Cloud using recorded catalog facts and pricing.
Aruba vs Telefonica Tech Cloud: the differences
| Fact | Aruba | Telefonica Tech Cloud |
|---|---|---|
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 9001, ISO 14001, ISO 45001, ISO/IEC 27001:2022, UNE ISO/IEC 20000 1:2018, TISAX, ENS (Alta), ENS (Media), ENS (Basica), SOC 1 Type 2, SOC 2 Type 2, IQNET, AENOR Eco Smart |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | €1.99 | Not confirmed |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Billing models | Monthly | Not confirmed |
| Locations | Not confirmed | 7 |
| Regions | IT | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Key differences
- Support channels: only Aruba offers Phone.
- Compliance certifications: only Aruba offers ISO 27001, ANSI/TIA 942, CISPE Code of Conduct.
- Compliance certifications: only Telefonica Tech Cloud offers ISO 45001, ISO/IEC 27001:2022, UNE ISO/IEC 20000 1:2018.
- Server types: only Aruba offers Bare metal.
Score breakdown
| Area | Aruba | Telefonica Tech Cloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 8.80Higher |
| Trust | 9.60 | 9.90Higher |
Choosing between them
Pick Aruba if server types matter most.
Pick Telefonica Tech Cloud if trust matter most.
Where each is licensed and available
| Country | Aruba | Telefonica Tech Cloud |
|---|---|---|
| Headquarters | Italy | Spain |
How they score
Aruba
- Offer8.6
- Trust9.6
Telefonica Tech Cloud
- Offer8.8
- Trust9.9
- Aruba and Telefonica Tech Cloud tie on offer at 8.6.
- Telefonica Tech Cloud edges Aruba on trust, 9.9 to 9.6.
Every fact side by side
| Fact | Aruba | Telefonica Tech Cloud |
|---|---|---|
| Legal entity | Aruba S.p.A. | Telefonica Tech, S.L.U. |
| Headquarters | Italy | Spain |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centreCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.