Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Tencent Cloud
Aruba vs Tencent Cloud: the differences
| Fact | Aruba | Tencent Cloud |
|---|---|---|
| Entry price | €1.99 | $4.20 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPUs, 2 GB MEM, 40 GB SSD system disk, 20 Mbps bandwidth |
| Bandwidth allowance | 2 TB/month | 0.5 TB/month |
| Regions | IT | HK, SG, JP, US, CA, DE, IN |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO 27001, SOC, CSA STAR, KISMS, MTCS |
| Server types | VPS, Bare metalCovers more | VPS |
| Use cases | Game server, ForexCovers more | Game server |
| Locations | Not confirmed | 9 |
| Free credits | Not confirmed | 3 months free trial (Lighthouse 2C2G, CVM 2C4G) |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.975% to 99.995% |
Same on both: Billing models (Monthly), Operating systems (Linux, Windows).
Key differences
- Regions: only Aruba offers IT.
- Regions: only Tencent Cloud offers HK, SG, JP.
- Support channels: only Aruba offers Email.
- Support channels: only Tencent Cloud offers Chat.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only Tencent Cloud offers SOC, CSA STAR, KISMS.
- Founded is lower at Aruba: 1994 vs 2013.
- Server types: only Aruba offers Bare metal.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Tencent Cloud |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.50Lighthouse is priced under the €5.83 site median, and monthly matches the most common billing model on the site. |
| Offer | 8.60 | 9.30HigherDDoS protection, linux and windows images and a free control plane priced at $0.02 to $4.40 extend the catalogue well past plain virtual servers. |
| Trust | 9.60Higher | 9.00 |
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Tencent Cloud
- Cost9.5
- Offer9.3
- Trust9.0
- Aruba leads on cost by 0.4 points (9.9 vs 9.5).
- Tencent Cloud edges Aruba on offer, 9.3 to 8.6.
- Aruba leads on trust by 0.6 points (9.6 vs 9.0).
Side by side, item by item
| Billing models | Aruba | Tencent Cloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | Tencent Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Aruba | Tencent Cloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba | Tencent Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Pick Aruba if, pick Tencent Cloud if
Pick Aruba if cost, trust, server types, and use cases matter most.
Pick Tencent Cloud if offer matter most.
Licences and countries
| Country | Aruba | Tencent Cloud |
|---|---|---|
| Headquarters | Italy | China |
Every fact side by side
| Fact | Aruba | Tencent Cloud |
|---|---|---|
| Pricing model | Not confirmed | Free tier |
| Legal entity | Aruba S.p.A. | Tencent Cloud International Pte. Ltd. |
| Headquarters | Italy | China |
| Founded | 1994Lower | 2013 |
| Support channels | Phone, Email, Help centre | Help centre, Phone, Chat |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.