Updated September 29, 2026 · DeployCue Editorial Team
Aruba vs Timeweb Cloud
Aruba vs Timeweb Cloud: the differences
| Fact | Aruba | Timeweb Cloud |
|---|---|---|
| Entry price | €1.99 | RUB 900 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPU, 2 GB RAM, 40 GB NVMe |
| Bandwidth allowance | 2 TB/month | 1 Gbit/s port, unlimited traffic |
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Regions | IT | RU, KZ, NL, DE, US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO, PCI DSS, GDPR, 152 FZ |
| Use cases | Game server, ForexCovers more | Game server |
| Locations | Not confirmed | 7 |
| Free credits | Not confirmed | Grant up to 1,000,000 RUB for up to 6 months |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.98% |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Timeweb Cloud scores higher overall: 9.40 vs 9.30.
- Regions: only Aruba offers IT.
- Regions: only Timeweb Cloud offers RU, KZ, NL.
- Support channels: only Timeweb Cloud offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Timeweb Cloud offers ISO, PCI DSS, GDPR.
- Founded is lower at Aruba: 1994 vs 2006.
- Billing models: only Timeweb Cloud offers Hourly.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Timeweb Cloud |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | Not confirmed |
| Offer | 8.60 | 9.50HigherRUB 790 managed databases, RUB 1 object storage. |
| Trust | 9.60Higher | 9.10 |
Winner by area
Aruba
- Offer8.6
- Trust9.6
Timeweb Cloud
- Offer9.5
- Trust9.1
- Timeweb Cloud edges Aruba on offer, 9.5 to 8.6.
- On trust the two are close: Aruba 9.6, Timeweb Cloud 9.1.
Side by side, item by item
| Billing models | Aruba | Timeweb Cloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Aruba | Timeweb Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | Timeweb Cloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba | Timeweb Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Availability and regulation
| Country | Aruba | Timeweb Cloud |
|---|---|---|
| Headquarters | Italy | Russia |
Which one suits you
Pick Aruba if trust and use cases matter most.
Pick Timeweb Cloud if offer and billing models matter most.
Every fact side by side
| Fact | Aruba | Timeweb Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Taimveb.Klaud LLC (ООО «ТАЙМВЭБ.КЛАУД») |
| Headquarters | Italy | Russia |
| Founded | 1994Lower | 2006 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.