Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Ubicloud
Compare Aruba and Ubicloud using recorded catalog facts and pricing.
Aruba vs Ubicloud: the differences
| Fact | Aruba | Ubicloud |
|---|---|---|
| Entry price | €1.99 | $10.47 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | burstable-1: 1 vCPU, 2 GB RAM, 10 GB local block storage (shared CPU) |
| Bandwidth allowance | 2 TB/month | 0.625 TB egress per month per 2 vCPUs, then $3 per TB |
| Regions | IT | DE, FI, US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | SOC 2 Type 2 |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 3 |
| Free credits | Not confirmed | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- Aruba scores higher overall: 9.30 vs 8.70.
- Regions: only Aruba offers IT.
- Regions: only Ubicloud offers DE, FI, US.
- Support channels: only Aruba offers Phone.
- Support channels: only Ubicloud offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Ubicloud offers SOC 2 Type 2.
- Founded is lower at Aruba: 1994 vs 2023.
- Server types: only Aruba offers VPS.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | Ubicloud |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.70Plan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | 8.60 | 8.90HigherManaged PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 9.60Higher | 8.10 |
Feature by feature
| Billing models | Aruba | Ubicloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | Ubicloud |
|---|---|---|
| VPS | Yes | No |
| Bare metal | Yes | Yes |
| Operating systems | Aruba | Ubicloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Where each is licensed and available
| Country | Aruba | Ubicloud |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Ubicloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2023 |
| Support channels | Phone, Email, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.