Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs V.PS
Compare Aruba and V.PS using recorded catalog facts and pricing.
Where Aruba and V.PS differ
| Fact | Aruba | V.PS |
|---|---|---|
| Entry price | €1.99Lower | €6.95 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 vCPU, 1 GB RAM, 20 GB NVMe |
| Bandwidth allowance | 2 TB/month | 1 TB |
| Regions | IT | AU, DE, EE, GB, HK, JP, NL, SG, US |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | Not confirmed | 11 |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- Aruba scores higher overall: 9.30 vs 9.10.
- Entry price is lower at Aruba: €1.99 vs €6.95.
- Regions: only Aruba offers IT.
- Regions: only V.PS offers AU, DE, EE.
- Support channels: only V.PS offers Community.
- Founded is lower at Aruba: 1994 vs 2012.
- Server types: only Aruba offers Bare metal.
- Operating systems: only Aruba offers Windows.
Score breakdown
| Area | Aruba | V.PS |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.90Entry sits at €6.95 against a VPS median of €5.63, and billing runs on monthly terms. |
| Offer | 8.60 | 9.50HigherReach spans 11 locations across AU, DE and EE, with a 99.9% uptime target stated. |
| Trust | 9.60Higher | 8.60 |
Licences and countries
| Country | Aruba | V.PS |
|---|---|---|
| Headquarters | Italy | Estonia |
Feature by feature
| Billing models | Aruba | V.PS |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Aruba | V.PS |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | V.PS |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Winner by area
Aruba
- Cost9.9
- Offer8.6
V.PS
- Cost8.9
- Offer9.5
- Cost goes to Aruba by 1.0 points, led by entry price: €1.99 vs €6.95.
- On offer the two are close: V.PS 9.5, Aruba 8.6.
Every fact side by side
| Fact | Aruba | V.PS |
|---|---|---|
| Legal entity | Aruba S.p.A. | xTom OÜ |
| Headquarters | Italy | Estonia |
| Founded | 1994Lower | 2012 |
| Support channels | Phone, Email, Help centre | Email, Phone, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.