Updated September 29, 2026 · DeployCue Editorial Team
Aruba vs Voltage Park
Compare Aruba and Voltage Park using recorded catalog facts and pricing.
Aruba vs Voltage Park: the differences
| Fact | Aruba | Voltage Park |
|---|---|---|
| Entry price | €1.99 | $1.99 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 x NVIDIA H100 GPU, On-Demand (100 Gbps Ethernet) |
| Billing models | Monthly | Hourly, Reserved |
| Regions | IT | US |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO/IEC 27001, SOC 2 Type II, HIPAA |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 6 |
| SLA uptime | Not confirmed | 99.982% |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Aruba scores higher overall: 9.30 vs 8.90.
- Regions: only Aruba offers IT.
- Regions: only Voltage Park offers US.
- Support channels: only Aruba offers Phone.
- Support channels: only Voltage Park offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Voltage Park offers ISO/IEC 27001, SOC 2 Type II, HIPAA.
- Billing models: only Aruba offers Monthly.
- Billing models: only Voltage Park offers Hourly, Reserved.
Score breakdown
| Area | Aruba | Voltage Park |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.50Entry price of $1.99 sits under the €4.72 median, and hourly metering charges whole hours. |
| Offer | 8.60 | 9.10HigherFabric of 3,200 Gbps NVIDIA Quantum-2 InfiniBand between nodes, with ISO/IEC 27001, SOC 2 Type II and HIPAA listed for security. |
| Trust | 9.60Higher | 9.10 |
Side by side, item by item
| Billing models | Aruba | Voltage Park |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Reserved | No | Yes |
| Server types | Aruba | Voltage Park |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
Choosing between them
Pick Aruba if trust matter most.
Pick Voltage Park if offer matter most.
How they score
Aruba
- Offer8.6
- Trust9.6
Voltage Park
- Offer9.1
- Trust9.1
- On offer the two are close: Voltage Park 9.1, Aruba 8.6.
- Aruba leads on trust by 0.5 points (9.6 vs 9.1).
Licences and countries
| Country | Aruba | Voltage Park |
|---|---|---|
| Headquarters | Italy | United States |
Every fact side by side
| Fact | Aruba | Voltage Park |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | Voltage Park, Inc. |
| Headquarters | Italy | United States |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Email, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.