Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs VPSBG.eu
Compare Aruba and VPSBG.eu using recorded catalog facts and pricing.
Where Aruba and VPSBG.eu differ
| Fact | Aruba | VPSBG.eu |
|---|---|---|
| Entry price | €1.99Lower | €9.38 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 1 vCPU, 1 GB RAM, 25 GB NVMe |
| Bandwidth allowance | 2 TB/month | 2 TB/month (1 Gbps port) |
| Billing models | Monthly | Monthly, ReservedCovers more |
| Regions | IT | BG |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | GDPR |
| Server types | VPS, Bare metalCovers more | VPS |
| Locations | Not confirmed | 1 |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.99% |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 8.60.
- Entry price is lower at Aruba: €1.99 vs €9.38.
- Regions: only Aruba offers IT.
- Regions: only VPSBG.eu offers BG.
- Support channels: only Aruba offers Phone.
- Support channels: only VPSBG.eu offers Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only VPSBG.eu offers GDPR.
- Founded is lower at Aruba: 1994 vs 2013.
- Billing models: only VPSBG.eu offers Reserved.
Score breakdown
| Area | Aruba | VPSBG.eu |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.70Entry price €9.38 is above the site median of €5.83, and storage at €12.50 per GB per month runs high. |
| Offer | 8.60Higher | 8.50Billing is limited to monthly and reserved and servers run in BG, a narrow plan and location range. |
| Trust | 9.60Higher | 8.80 |
Choosing between them
Pick Aruba if cost, trust, entry price, and server types matter most.
Pick VPSBG.eu if billing models matter most.
Availability and regulation
| Country | Aruba | VPSBG.eu |
|---|---|---|
| Headquarters | Italy | Bulgaria |
Side by side, item by item
| Billing models | Aruba | VPSBG.eu |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba | VPSBG.eu |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Aruba | VPSBG.eu |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Area by area
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
VPSBG.eu
- Cost8.7
- Offer8.5
- Trust8.8
- Aruba scores 9.9 on cost to VPSBG.eu's 8.7; the biggest gap is entry price (€1.99 vs €9.38).
- Offer is level, 8.6 each.
- On trust the two are close: Aruba 9.6, VPSBG.eu 8.8.
Every fact side by side
| Fact | Aruba | VPSBG.eu |
|---|---|---|
| Legal entity | Aruba S.p.A. | VPS.BG Ltd. |
| Headquarters | Italy | Bulgaria |
| Founded | 1994Lower | 2013 |
| Support channels | Phone, Email, Help centre | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.