Updated September 28, 2026 · DeployCue Editorial Team
Aruba vs Vultr
Compare Aruba and Vultr using recorded catalog facts and pricing.
| Fact | Aruba | Vultr |
|---|---|---|
| Published offerings | 0 | 67 |
| Trust rating | 9.30 | 9.50 |
Where Aruba and Vultr differ
| Fact | Aruba | Vultr |
|---|---|---|
| Entry price | €1.99 | $2.50 |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Regions | IT | AU, BR, CA, CL, DE, ES, FR, GB, IL, IN, IT, JP, KR, MX, NL, PL, SE, SG, US, ZACovers more |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017, ISO 27018, ISO 20000, PCI DSS, CSA STAR Level 1, DORA |
| Use cases | Game server, ForexCovers more | Game server |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB/month | Not confirmed |
| Locations | Not confirmed | 33 |
| Free credits | Not confirmed | $200, $250 or $300 free credit promo codes |
| DDoS protection | Not confirmed | Yes |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Vultr scores higher overall: 9.50 vs 9.30.
- Regions: only Vultr offers AU, BR, CA.
- Support channels: only Aruba offers Phone, Email.
- Support channels: only Vultr offers Community.
- Compliance certifications: only Aruba offers ISO 9001, ISO 14001, ANSI/TIA 942.
- Compliance certifications: only Vultr offers SOC 2+ Type II (HIPAA), ISO 27017, ISO 27018.
- Founded is lower at Aruba: 1994 vs 2014.
- Billing models: only Vultr offers Hourly, Reserved.
- Use cases: only Aruba offers Forex.
Score breakdown
| Area | Aruba | Vultr |
|---|---|---|
| Cost | 9.90Entry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 9.90Entry price of $2.50 with hourly granularity keeps small instances cheap, and storage sits at $0.018 per GB per month. |
| Offer | 8.60 | 9.40HigherFree control plane at $0 with nodes from $10, S3-compatible object and block storage from $0.10, and DDoS protection on compute. |
| Trust | 9.60Higher | 9.00 |
Pick Aruba if, pick Vultr if
Pick Aruba if trust and use cases matter most.
Pick Vultr if offer, billing models, and regions matter most.
Where each is licensed and available
| Country | Aruba | Vultr |
|---|---|---|
| Headquarters | Italy | United States |
Side by side, item by item
| Billing models | Aruba | Vultr |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba | Vultr |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | Vultr |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Aruba | Vultr |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
How they score
Aruba
- Cost9.9
- Offer8.6
- Trust9.6
Vultr
- Cost9.9
- Offer9.4
- Trust9.0
- Cost is level, 9.9 each.
- On offer the two are close: Vultr 9.4, Aruba 8.6.
- On trust the two are close: Aruba 9.6, Vultr 9.0.
Every fact side by side
| Fact | Aruba | Vultr |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Aruba S.p.A. | The Constant Company, LLC |
| Headquarters | Italy | United States |
| Founded | 1994Lower | 2014 |
| Support channels | Phone, Email, Help centre | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.