Updated October 12, 2026 · DeployCue Editorial Team
Aruba vs Xserver
What sets them apart
| Fact | Aruba | Xserver |
|---|---|---|
| Entry price | €1.99 | ¥1,265 |
| Entry plan | 1 vCPU, 1 GB RAM, 20 GB storage | 2 GB RAM, 3 vCPU, 50 GB NVMe SSD |
| Bandwidth allowance | 2 TB/month | Unlimited data transfer, 10 Gbps shared internet, up to 100 Mbps per contract |
| Billing models | Monthly | Monthly, ReservedCovers more |
| Regions | IT | JP |
| Compliance certifications | ISO 27001, ISO 9001, ISO 14001, ANSI/TIA 942, CISPE Code of Conduct | ISO/IEC 27001:2013, JIPDEC Privacy Mark |
| Free credits | Not confirmed | Free VPS on the 2GB and 4GB plans, renewed daily from the control panel |
| SLA uptime | Not confirmed | 99.99% |
Same on both: Server types (VPS, Bare metal), Use cases (Game server, Forex), Operating systems (Linux, Windows).
Key differences
- Aruba scores higher overall: 9.30 vs 9.00.
- Regions: only Aruba offers IT.
- Regions: only Xserver offers JP.
- Support channels: only Xserver offers Chat, Community.
- Compliance certifications: only Aruba offers ISO 27001, ISO 9001, ISO 14001.
- Compliance certifications: only Xserver offers ISO/IEC 27001:2013, JIPDEC Privacy Mark.
- Founded is lower at Aruba: 1994 vs 2003.
- Billing models: only Xserver offers Reserved.
Score breakdown
| Area | Aruba | Xserver |
|---|---|---|
| Cost | 9.90HigherEntry plan at €1.99 versus a field median of €5.83, plus 40 TB per month with the entry package with the entry storage package. | 8.90Entry price of ¥1,265 sits above the €5.83 median, though free tier means you can start at no cost. |
| Offer | 8.60 | 9.20Higher |
| Trust | 9.60Higher | 9.20 |
Feature by feature
| Billing models | Aruba | Xserver |
|---|---|---|
| Monthly | Yes | Yes |
| Reserved | No | Yes |
| Server types | Aruba | Xserver |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Aruba | Xserver |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | Aruba | Xserver |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Choosing between them
Pick Aruba if trust matter most.
Pick Xserver if offer and billing models matter most.
Every fact side by side
| Fact | Aruba | Xserver |
|---|---|---|
| Pricing model | Not confirmed | Free tier |
| Legal entity | Aruba S.p.A. | Xserver Inc. (エックスサーバー株式会社) |
| Headquarters | Italy | Japan |
| Founded | 1994Lower | 2003 |
| Support channels | Phone, Email, Help centre | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Aruba | Xserver |
|---|---|---|
| Japan | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.