Updated October 18, 2026 · DeployCue Editorial Team
AssemblyAI vs BytePlus
Compare AssemblyAI and BytePlus using recorded catalog facts and pricing.
Where AssemblyAI and BytePlus differ
| Fact | AssemblyAI | BytePlus |
|---|---|---|
| Models offered | Haiku 4.5, Opus 4.5, Opus 4.6, Opus 4.7, Opus 4.8, Opus 5, Opus 5.5, Sonnet 4.5, Sonnet 4.6, Sonnet 5, DeepSeek V4.1 Flash, Gemini 2.5 Flash, Gemini 2.5 Flash Lite, Gemini 2.5 Pro, Gemini 3.1 Flash Lite, Gemini 3.5 Flash, Gemini 3.5 Flash Lite, Gemini 3.6 Flash, Gemini 3.7 Flash, Gemini 3.8 Flash, Gemma 4 31b, Minimax M3, Kimi K3, Nemotron 3 Nano 30B A3B, Nemotron 3 Super 120B A12B, Nemotron Lightning 3.5 30B A3B, Nemotron Nano 9B v2, GPT OSS 120B, GPT OSS 20B, GPT 4.1, GPT 5, GPT 5 Nano, GPT 5 mini, GPT 5.1, GPT 5.2, GPT 5.5, GPT 5.6 Luna, GPT 5.6 Sol, GPT 5.6 Terra, GPT 6 Astra, GPT 6 Luna, GPT 6 Sol, Qwen3 32B, Qwen3 Next 80B A3B, Qwen3.5 4B Fast, GLM 5.3, GLM 5.3 Flash | Dreamina Seedance 2.5, Dola Seedream 5.0 Pro, Dola Seed 2.0 pro, Seed TTS 2.0, Seed ASR 2.0 |
| Free credits | $50 in free credits on signup, no credit card required | Free image and video tokens |
| Compliance certifications | SOC 2 Type 2, ISO 27001, PCI DSS | ISO 9001, ISO 20000, ISO 22301, ISO 27001, ISO 27017, ISO 27018, ISO 27701, MTCS Level 3, CSA STAR, SOC 1, SOC 2, SOC 3, PCI DSS |
| Input price from | $0.050 to $10 | Not confirmed |
| Output price from | $0.20 to $50 | Not confirmed |
| Largest context window | 1,048,576 | Not confirmed |
| OpenAI-compatible API | Yes | Not confirmed |
Key differences
- AssemblyAI scores higher overall: 9.30 vs 8.70.
- Models offered: only AssemblyAI offers Haiku 4.5, Opus 4.5, Opus 4.6.
- Models offered: only BytePlus offers Dreamina Seedance 2.5, Dola Seedream 5.0 Pro, Dola Seed 2.0 pro.
- Support channels: only AssemblyAI offers Email, Chat, Help centre.
- Compliance certifications: only AssemblyAI offers SOC 2 Type 2, PCI DSS.
- Compliance certifications: only BytePlus offers ISO 9001, ISO 20000, ISO 22301.
Score breakdown
| Area | AssemblyAI | BytePlus |
|---|---|---|
| Cost | 9.30 | Not confirmed |
| Offer | 9.60Higher | 8.40Media centred catalogue in Dreamina Seedance 2.5, Dola Seedream 5.0 Pro and Dola Seed 2.0 pro sold on pay-per-use for usage based entry. |
| Trust | 8.60 | 9.30HigherAssurance mapped across ISO 9001, ISO 20000 and ISO 22301 plus firewall cover for edge delivery. |
Where each is licensed and available
| Country | AssemblyAI | BytePlus |
|---|---|---|
| Headquarters | United States | Not confirmed |
Every fact side by side
| Fact | AssemblyAI | BytePlus |
|---|---|---|
| Legal entity | AssemblyAI, Inc. | BytePlus Pte Ltd |
| Headquarters | United States | Not confirmed |
| Founded | Not confirmed | 2021 |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.