Updated September 28, 2026 · DeployCue Editorial Team
AWS vs Contabo
Where AWS and Contabo differ
| Fact | AWS | Contabo |
|---|---|---|
| Entry price | $3.50 | €5.50 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 4 vCPU, 8 GB RAM, 100 GB SSD |
| Bandwidth allowance | 1 TB | Unlimited traffic, 200 Mbit/s port |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 11 |
| SLA uptime | 99.5% to 99.99%Higher | 99.9% |
| Regions | Not confirmed | DE, US, GB, SG, JP, AU, IN |
| Free credits | up to $200 in credits | Not confirmed |
| Compliance certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 9001, ISO 14001, ISO 20000, ISO 22301, ISO 42001, ISO 45001, ISO 50001, SOC 1, SOC 2, SOC 3, PCI DSS, CSA STAR, FedRAMP, HITRUST CSF, FIPS 140 3, TISAX, C5, IRAP, MTCS, K ISMS, ENS High, HIPAA, GDPR | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Contabo scores higher overall: 9.20 vs 9.10.
- Locations is higher at AWS: 39 vs 11.
- Support channels: only Contabo offers Email.
- SLA uptime is higher at AWS: 99.5% to 99.99% vs 99.9%.
- Founded is lower at AWS: 1994 vs 2003.
- Billing models: only AWS offers Hourly, Per second, Reserved.
Score breakdown
| Area | AWS | Contabo |
|---|---|---|
| Cost | 9.00 | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. |
| Offer | 9.00 | 9.30Higher |
| Trust | 9.30Higher | 9.00 |
How they score
AWS
- Cost9.0
- Offer9.0
- Trust9.3
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
- No winner on cost: both score 9.0.
- Contabo leads on offer by 0.3 points (9.3 vs 9.0).
- AWS edges Contabo on trust, 9.3 to 9.0.
Which one suits you
Pick AWS if trust, billing models, locations, and sla uptime matter most.
Pick Contabo if offer matter most.
Side by side, item by item
| Billing models | AWS | Contabo |
|---|---|---|
| Hourly | Yes | No |
| Per second | Yes | No |
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | AWS | Contabo |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | AWS | Contabo |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
The numbers side by side
| Fact | AWS | Contabo |
|---|---|---|
| Locations | 39 | 11 |
| SLA uptime | 99.5% to 99.99% | 99.9% |
Licences and countries
| Country | AWS | Contabo |
|---|---|---|
| Headquarters | United States | Germany |
Every fact side by side
| Fact | AWS | Contabo |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Contabo GmbH |
| Headquarters | United States | Germany |
| Founded | 1994Lower | 2003 |
| Support channels | Help centre, Community | Help centre, Email, CommunityCovers more |
Country by country
| Country | AWS | Contabo |
|---|---|---|
| Canada | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.