Updated September 28, 2026 · DeployCue Editorial Team
AWS vs CUDOS (CUDOS Intercloud)
Compare AWS and CUDOS (CUDOS Intercloud) using recorded catalog facts and pricing.
CUDOS (CUDOS Intercloud)9.2/10
See alternativesAWS vs CUDOS (CUDOS Intercloud): the differences
| Fact | AWS | CUDOS (CUDOS Intercloud) |
|---|---|---|
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Hourly |
| Free credits | up to $200 in credits | Free access to the ASI:1 Mini model |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | $3.50 | Not confirmed |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | Not confirmed |
| Bandwidth allowance | 1 TB | Not confirmed |
| Locations | 39 | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.5% to 99.99% | Not confirmed |
| Compliance certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 9001, ISO 14001, ISO 20000, ISO 22301, ISO 42001, ISO 45001, ISO 50001, SOC 1, SOC 2, SOC 3, PCI DSS, CSA STAR, FedRAMP, HITRUST CSF, FIPS 140 3, TISAX, C5, IRAP, MTCS, K ISMS, ENS High, HIPAA, GDPR | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Key differences
- CUDOS (CUDOS Intercloud) scores higher overall: 9.20 vs 9.10.
- Support channels: only CUDOS (CUDOS Intercloud) offers Email.
- Founded is lower at AWS: 1994 vs 2019.
- Billing models: only AWS offers Per second, Monthly, Reserved.
- Pricing model: only CUDOS (CUDOS Intercloud) offers Free tier.
- Server types: only AWS offers Bare metal.
Score breakdown
| Area | AWS | CUDOS (CUDOS Intercloud) |
|---|---|---|
| Cost | 9.00 | Not confirmed |
| Offer | 9.00 | 9.30Higher |
| Trust | 9.30Higher | 9.10 |
Side by side, item by item
| Billing models | AWS | CUDOS (CUDOS Intercloud) |
|---|---|---|
| Hourly | Yes | Yes |
| Per second | Yes | No |
| Monthly | Yes | No |
| Reserved | Yes | No |
| Server types | AWS | CUDOS (CUDOS Intercloud) |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
Choosing between them
Pick AWS if billing models and server types matter most.
Pick CUDOS (CUDOS Intercloud) if offer matter most.
Winner by area
AWS
- Offer9.0
- Trust9.3
CUDOS (CUDOS Intercloud)
- Offer9.3
- Trust9.1
- CUDOS (CUDOS Intercloud) leads on offer by 0.3 points (9.3 vs 9.0).
- Trust is level, 9.3 each.
Every fact side by side
| Fact | AWS | CUDOS (CUDOS Intercloud) |
|---|---|---|
| Pricing model | Hourly | Hourly, Free tierCovers more |
| Legal entity | Amazon.com, Inc. | Cudos Ltd |
| Headquarters | United States | United Kingdom |
| Founded | 1994Lower | 2019 |
| Support channels | Help centre, Community | Email, Help centre, CommunityCovers more |
Country by country
| Country | AWS | CUDOS (CUDOS Intercloud) |
|---|---|---|
| Canada | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.