Updated September 28, 2026 · DeployCue Editorial Team
AWS vs ParsPack
What sets them apart
| Fact | AWS | ParsPack |
|---|---|---|
| Entry price | $3.50 | IRR 8,300,000 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 1 vCPU, 1 GB RAM, 25 GB SSD |
| Bandwidth allowance | 1 TB | 100 GB inbound traffic (upgradable), outbound free |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Hourly, Monthly |
| Locations | 39Higher | 8 |
| Free credits | up to $200 in credits | 24-hour free test server with limited resources |
| SLA uptime | 99.5% to 99.99%Higher | 99.9% |
| Regions | Not confirmed | IR, DE, GB, TR, SE, FR, CA, NL |
| DDoS protection | Yes | Not confirmed |
| Compliance certifications | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 9001, ISO 14001, ISO 20000, ISO 22301, ISO 42001, ISO 45001, ISO 50001, SOC 1, SOC 2, SOC 3, PCI DSS, CSA STAR, FedRAMP, HITRUST CSF, FIPS 140 3, TISAX, C5, IRAP, MTCS, K ISMS, ENS High, HIPAA, GDPR | Not confirmed |
| Use cases | Not confirmed | Forex |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- ParsPack scores higher overall: 9.20 vs 9.10.
- Locations is higher at AWS: 39 vs 8.
- Support channels: only ParsPack offers Email, Phone.
- SLA uptime is higher at AWS: 99.5% to 99.99% vs 99.9%.
- Founded is lower at AWS: 1994 vs 2009.
- Billing models: only AWS offers Per second, Reserved.
- Pricing model: only ParsPack offers Free tier.
Score breakdown
| Area | AWS | ParsPack |
|---|---|---|
| Cost | 9.00 | Not confirmed |
| Offer | 9.00 | 9.50HigherEntry plan of 1 vCPU, 1 GB RAM, 25 GB SSD at IRR 8,300,000 with 100 GB inbound traffic (upgradable), outbound free, 8 locations. |
| Trust | 9.30Higher | 8.70 |
Pick AWS if, pick ParsPack if
Pick AWS if trust, billing models, locations, and sla uptime matter most.
Pick ParsPack if offer matter most.
Availability and regulation
| Country | AWS | ParsPack |
|---|---|---|
| Headquarters | United States | Iran |
Every fact side by side
| Fact | AWS | ParsPack |
|---|---|---|
| Pricing model | Hourly | Hourly, Free tierCovers more |
| Legal entity | Amazon.com, Inc. | ParsPack Cloud Computing Technology |
| Headquarters | United States | Iran |
| Founded | 1994Lower | 2009 |
| Support channels | Help centre, Community | Email, Phone, Help centre, CommunityCovers more |
Country by country
| Country | AWS | ParsPack |
|---|---|---|
| Canada | Yes | No |
| United States | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.