Updated September 28, 2026 · DeployCue Editorial Team
Amazon Web Services vs Microsoft Azure
Compare Amazon Web Services and Microsoft Azure using recorded catalog facts and pricing.
Where Amazon Web Services and Microsoft Azure differ
| Fact | Amazon Web Services | Microsoft Azure |
|---|---|---|
| Price per million requests | $0.20Lower | $0.40 |
| Price per GB-second | $0.0000000167Lower | $0.000026 |
| Maximum run time | 900Higher | 600 |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
Same on both: Free requests (1,000,000).
Key differences
- Price per million requests is lower at Amazon Web Services: $0.20 vs $0.40.
- Price per GB-second is lower at Amazon Web Services: $0.0000000167 vs $0.000026.
- Maximum run time is higher at Amazon Web Services: 900 vs 600.
- Support channels: only Amazon Web Services offers Phone, Chat.
- Founded is lower at Microsoft Azure: 1975 vs 1994.
Score breakdown
| Area | Amazon Web Services | Microsoft Azure |
|---|---|---|
| Cost | 9.60HigherPer GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. | 9.30 |
| Offer | 9.20Breadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. | 9.20 |
| Trust | 10.00 | 10.00 |
Area by area
Amazon Web Services
- Cost9.6
- Offer9.2
- Trust10.0
Microsoft Azure
- Cost9.3
- Offer9.2
- Trust10.0
- On cost the two are close: Amazon Web Services 9.6, Microsoft Azure 9.3.
- Amazon Web Services and Microsoft Azure tie on offer at 9.2.
- Trust is level, 10.0 each.
How the counts compare
| Fact | Amazon Web Services | Microsoft Azure |
|---|---|---|
| Price per million requests | $0.20 | $0.40 |
| Price per GB-second | $0.0000000167 | $0.000026 |
| Free requests | 1,000,000 | 1,000,000 |
| Maximum run time | 900 | 600 |
Licences and countries
| Country | Amazon Web Services | Microsoft Azure |
|---|---|---|
| Headquarters | United States | United States |
Every fact side by side
| Fact | Amazon Web Services | Microsoft Azure |
|---|---|---|
| Legal entity | Amazon.com, Inc. | Microsoft Corporation |
| Headquarters | United States | United States |
| Founded | 1994 | 1975Lower |
| Support channels | Phone, Chat, Help centre, CommunityCovers more | Help centre, Community |
Country by country
| Country | Amazon Web Services | Microsoft Azure |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.