Updated September 28, 2026 · DeployCue Editorial Team
Amazon Web Services vs Contabo
Compare Amazon Web Services and Contabo using recorded catalog facts and pricing.
| Fact | Amazon Web Services | Contabo |
|---|---|---|
| Trust rating | 9.50 | 9.20 |
What sets them apart
| Fact | Amazon Web Services | Contabo |
|---|---|---|
| Entry price | $3.50 | €5.50 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 4 vCPU, 8 GB RAM, 100 GB SSD |
| Bandwidth allowance | 1 TB | Unlimited traffic, 200 Mbit/s port |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 11 |
| SLA uptime | 99.5% to 99.99%Higher | 99.9% |
| Regions | Not confirmed | DE, US, GB, SG, JP, AU, IN |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.50 vs 9.20.
- Locations is higher at Amazon Web Services: 39 vs 11.
- Support channels: only Amazon Web Services offers Phone, Chat.
- Support channels: only Contabo offers Email.
- SLA uptime is higher at Amazon Web Services: 99.5% to 99.99% vs 99.9%.
- Founded is lower at Amazon Web Services: 1994 vs 2003.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Amazon Web Services | Contabo |
|---|---|---|
| Cost | 9.60HigherPer GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. |
| Offer | 9.20Breadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. | 9.30Higher |
| Trust | 10.00Higher | 9.00 |
Winner by area
Amazon Web Services
- Cost9.6
- Offer9.2
- Trust10.0
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
- Amazon Web Services leads on cost by 0.5 points (9.6 vs 9.1).
- No winner on offer: both score 9.2.
- Amazon Web Services is ahead on trust, 10.0 against 9.0, winning 1 of 1 facts.
Where each is licensed and available
| Country | Amazon Web Services | Contabo |
|---|---|---|
| Headquarters | United States | Germany |
Side by side, item by item
| Billing models | Amazon Web Services | Contabo |
|---|---|---|
| Hourly | Yes | No |
| Per second | Yes | No |
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Amazon Web Services | Contabo |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Amazon Web Services | Contabo |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Every fact side by side
| Fact | Amazon Web Services | Contabo |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Contabo GmbH |
| Headquarters | United States | Germany |
| Founded | 1994Lower | 2003 |
| Support channels | Phone, Chat, Help centre, Community | Help centre, Email, Community |
Country by country
| Country | Amazon Web Services | Contabo |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.