Updated September 28, 2026 · DeployCue Editorial Team
Amazon Web Services vs Coolify Cloud
Where Amazon Web Services and Coolify Cloud differ
| Fact | Amazon Web Services | Coolify Cloud |
|---|---|---|
| Entry price | $3.50Lower | $5 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | Managed Coolify control plane, 2 connected server slots |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 1 |
| Operating systems | Linux, WindowsCovers more | Linux |
| Bandwidth allowance | 1 TB | Not confirmed |
| Regions | Not confirmed | DE |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.5% to 99.99% | Not confirmed |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
| Server types | VPS, Bare metal | Not confirmed |
Key differences
- Amazon Web Services scores higher overall: 9.50 vs 9.00.
- Entry price is lower at Amazon Web Services: $3.50 vs $5.
- Locations is higher at Amazon Web Services: 39 vs 1.
- Support channels: only Amazon Web Services offers Phone.
- Support channels: only Coolify Cloud offers Email.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
- Pricing model: only Amazon Web Services offers Hourly.
- Pricing model: only Coolify Cloud offers Free tier.
- Operating systems: only Amazon Web Services offers Windows.
Score breakdown
| Area | Amazon Web Services | Coolify Cloud |
|---|---|---|
| Cost | 9.60HigherPer GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. | 9.40Entry price of $5 is below the site median of €5.83, and monthly billing is standard. |
| Offer | 9.20HigherBreadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. | 8.70The entry plan, Managed Coolify control plane, 2 connected server slots, is narrow, with 1 location and Linux only. |
| Trust | 10.00 | Not confirmed |
Availability and regulation
| Country | Amazon Web Services | Coolify Cloud |
|---|---|---|
| Headquarters | United States | Hungary |
Area by area
Amazon Web Services
- Cost9.6
- Offer9.2
Coolify Cloud
- Cost9.4
- Offer8.7
- No winner on cost: both score 9.6.
- On offer the two are close: Amazon Web Services 9.2, Coolify Cloud 8.7.
How the counts compare
| Fact | Amazon Web Services | Coolify Cloud |
|---|---|---|
| Entry price | $3.50 | $5 |
| Locations | 39 | 1 |
What it costs in practice
A year on the entry plan
Amazon Web Services
$42
12 × $3.50
Coolify Cloud
$60
12 × $5
Amazon Web Services costs $18 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Amazon Web Services | Coolify Cloud |
|---|---|---|
| Pricing model | Hourly | Free tier |
| Legal entity | Amazon.com, Inc. | coolLabs Solutions Kft. |
| Headquarters | United States | Hungary |
| Founded | 1994 | Not confirmed |
| Support channels | Phone, Chat, Help centre, Community | Email, Chat, Community, Help centre |
Country by country
| Country | Amazon Web Services | Coolify Cloud |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.