Updated September 29, 2026 · DeployCue Editorial Team
Amazon Web Services vs Google Cloud
Amazon Web Services vs Google Cloud: the differences
| Fact | Amazon Web Services | Google Cloud |
|---|---|---|
| Price per million requests | $0.20Lower | $0.40 |
| Price per GB-second | $0.0000000167Lower | $0.0000020 to $0.0000025 |
| Free requests | 1,000,000 | 2,000,000Higher |
| Maximum run time | 900 | 3,600Higher |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
Key differences
- Price per million requests is lower at Amazon Web Services: $0.20 vs $0.40.
- Price per GB-second is lower at Amazon Web Services: $0.0000000167 vs $0.0000020 to $0.0000025.
- Free requests is higher at Google Cloud: 2,000,000 vs 1,000,000.
- Maximum run time is higher at Google Cloud: 3,600 vs 900.
- Support channels: only Amazon Web Services offers Phone, Chat.
- Founded is lower at Amazon Web Services: 1994 vs 2008.
Score breakdown
| Area | Amazon Web Services | Google Cloud |
|---|---|---|
| Cost | 9.60Per GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. | 9.70HigherFree control plane plus $0.10 for the paid tier, against a site median of €0.06. |
| Offer | 9.20Breadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. | 9.40HigherScales to 65,000 nodes across 40 locations, with a free tier and $300 in free credits. |
| Trust | 10.00Higher | 9.40 |
Pick Amazon Web Services if, pick Google Cloud if
Pick Amazon Web Services if trust, price per million requests, and price per gb-second matter most.
Pick Google Cloud if free requests and maximum run time matter most.
Licences and countries
| Country | Amazon Web Services | Google Cloud |
|---|---|---|
| Headquarters | United States | United States |
Cost in a real example
5M requests and 400,000 GB-seconds in a month
Amazon Web Services
$0.81
$0.80 + 400,000 × $0.00
Google Cloud
$2 to $2.20
$1.20 + 400,000 × $0.00
Amazon Web Services costs $1.19 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | Amazon Web Services | Google Cloud |
|---|---|---|
| Legal entity | Amazon.com, Inc. | Google LLC |
| Headquarters | United States | United States |
| Founded | 1994Lower | 2008 |
| Support channels | Phone, Chat, Help centre, CommunityCovers more | Help centre, Community |
Country by country
| Country | Amazon Web Services | Google Cloud |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.